| Sorted by: | Price Property Type | Descending Ascending |
| 11 | $379,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4691851 | Single Family Property | 3 | 2.50 | 2108 | |
| 0 | $361,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A1541674 | Single Family Property | 4 | 3.00 | 3049 | |
| 12 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4692092 | Single Family Property | 3 | 2.50 | 2964 | |
| 1 | $345,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4686859 | Single Family Property | 5 | 3.00 | 2755 | |
| 6 | $280,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4689795 | Single Family Property | 5 | 3.00 | 2626 | |
| 14 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4693071 | Single Family Property | 4 | 3.00 | 2517 | |
| 16 | $229,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4693620 | Single Family Property | 3 | 2.00 | 2438 | |
| 2 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4687830 | Single Family Property | 4 | 2.00 | 2308 | |
| 8 | $220,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4690100 | Single Family Property | 5 | 3.00 | 2808 | |
| 25 | $185,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4695234 | Single Family Property | 4 | 2.00 | 2274 | |
| 7 | $165,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4689929 | Single Family Property | 6 | 3.00 | 2658 | |
| 5 | $165,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4689698 | Single Family Property | 3 | 2.00 | 1679 | |
| 10 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4691755 | Single Family Property | 3 | 2.50 | 2455 | |
| 4 | $147,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4689647 | Single Family Property | 3 | 2.00 | 1698 | |
| 18 | $135,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4693938 | Single Family Property | 3 | 2.50 | 1544 | |
| 22 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4694535 | Manufactured or Mobile Home Property | 3 | 2.00 | 2108 | |
| 3 | $128,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4687880 | Single Family Property | 4 | 2.00 | 2304 | |
| 21 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4694019 | Single Family Property | 4 | 2.00 | 2157 | |
| 20 | $116,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4693990 | Single Family Property | 3 | 2.00 | 1860 | |
| 24 | $106,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4695150 | Single Family Property | 3 | 2.00 | 1502 | |
| 23 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4694774 | Single Family Property | 4 | 1.50 | 1500 | |
| 15 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4693444 | Single Family Property | 4 | 2.00 | 1518 | |
| 19 | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4693942 | Single Family Property | 3 | 2.00 | 1320 | |
| 13 | $45,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4693048 | Condo/Townhome/Coop Property | 2 | 2.00 | 1165 | |
| 17 | $1,000 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#S4693850 | 3 | 1.00 | 1777 | |
| 9 | $900 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#S4690664 | 3 | 1.50 | 1139 | |

